Clt Dos. Code Nom et prénom Année Temps Ecart Handicap Test obtenu Pts Open
1 39   CASEY ALEX   40.17     OR  
2 40   GIBBS MARK   40.96 0.79 1,97 OR 1,97
3 44   WILKINS JIM   43.15 2.98 7,42 OR 7,42
4 41   WATSON CAROLINE   44.08 3.91 9,73 OR 9,73
5 15   STANLEY DAVID   44.88 4.71 11,73 OR 11,73
6 32   HUBBARD DEREK   44.90 4.73 11,77 OR 11,77
7 17   CRAWFORD ANDREW   45.05 4.88 12,15 OR 12,15
8 37   TINSLEY JONATHAN 15 45.09 4.92 12,25 OR 12,25
9 33   MCEVOY LAURA   45.89 5.72 14,24 OR 14,24
10 36   TINSLEY LYDIA 15 46.13 5.96 14,84 OR 14,84
11 14   PHILIPS ELLIE   46.64 6.47 16,11 OR 16,11
12 34   MC EVOY VICKY   46.96 6.79 16,90 OR 16,90
13 8   MILES OLIVER   47.60 7.43 18,50 VERMEIL 18,50
14 19   HELLABY CHRIS   47.72 7.55 18,80 VERMEIL 18,80
15 45   MILES NEVILLE   48.31 8.14 20,26 VERMEIL 20,26
16 47   ARCHER KAYLEIGH   48.57 8.40 20,91 VERMEIL 20,91
17 48   BANKHEST MATTHEW 12 49.30 9.13 22,73 VERMEIL 22,73
18 20   ROBERTS ELIN   51.96 11.79 29,35 VERMEIL 29,35
18 2   EDGAR GEORGINA   51.96 11.79 29,35 VERMEIL 29,35
20 29   OLVER JULIAN   52.59 12.42 30,92 ARGENT 30,92
21 49   BANKHEST IAN   52.82 12.65 31,49 ARGENT 31,49
22 9   PHILIPS SARAH   54.45 14.28 35,55 ARGENT 35,55
23 22   NETHERSOLE JAMES   55.43 15.26 37,99 ARGENT 37,99
24 30   OLVER STUART  15 55.47 15.30 38,09 ARGENT 38,09
25 18   MARTIN TONY   55.66 15.49 38,56 ARGENT 38,56
26 24   ANDREWS CLAIR   55.98 15.81 39,36 ARGENT 39,36
27 27   FRANCOIS JONATHAN   56.32 16.15 40,20 ARGENT 40,20
28 25   ADAM ALEXANDRA   56.94 16.77 41,75 ARGENT 41,75
29 7   CRAWFORD JACK 10 57.80 17.63 43,89 ARGENT 43,89
30 4   HEATHER JAMES   59.21 19.04 47,40 BRONZE 47,40
31 21   HEYWOODD MICHAEL   1:01.25 21.08 52,48 BRONZE 52,48
32 16   FREW BROWN CATHERINE   1:02.18 22.01 54,79 BRONZE 54,79
33 3   MOLLAN MARCUS   1:05.14 24.97 62,16 FLECHETTE 62,16
34 6   CRAWFORD MOLLY 12 1:05.32 25.15 62,61 FLECHETTE 62,61
35 12   WADE BEN   1:05.61 25.44 63,33 FLECHETTE 63,33
36 13   ROBERTS MERFYN   1:09.58 29.41 73,21   73,21
37 5   BROWN CHARLOTTE 15 1:15.03 34.86 86,78   86,78
38 28   OLVER YVONNE   1:18.91 38.74 96,44   96,44
39 23   NETHERSOLE EDWARD   1:24.67 44.50 110,78   110,78
40 46   CRAWFORD ARCHIE 5 1:45.66 1:05.49 163,03   163,03
41 11   PHILIPS CHRIS   2:05.36 1:25.19 212,07   212,07
Abandons (3)
  1   CALLAHHAN THOMAS    
  26   BISHOP KERRY    
  35   MC EVOY NEIL